Race 2
Position Name Junior 16" Race No. Race 2 Laps Pen Points Position
1 Stuart McGougan SCO 200 0 6 0 0 1
2 Robert Mitchell SCO 808 2 6 1 3 2 Race 1 - Hit mark - 1 penalty point added
3 Joost Pelssers B 1045 3 5 0 3 3 Race 1 - Jumped start - 1 lap removed
4 Mike Walters SCO 068 4 5 0 4 4
5 Stephen Pirie SCO 002 5 5 0 5 5
6 Jim Wallis SCO 081 6 5 0 6 6
7 Pete Buchan * SCO 528 7 4 0 7 7
8 Alan Payne SCO 159 8 4 0 8 8
9 Maggie Davies SCO 249 9 4 0 9 9
10 Stuart MacKay * SCO 116 10 3 0 10 10
11 Mark Davies * SCO 248 11 3 0 11 11
12 Dave Thorne * SCO 467 12 3 0 12 12
13 Iain King * SCO 087 13 3 0 13 13
14 Tom Arlott SCO 019 14 1 1 15 14 Race 1 - Hit mark - 1 penalty point added
15 Joyce Strachan * SCO 153 15 1 0 15 15
16 Anne Downs SCO 197 M 0 0 M 16
17 Gordon Cuthill * SCO 198 M 0 0 M 17
18 Keith Haynes SCO 060 21 0 0 21 18
19 Owain Williams SCO 136 21 0 0 21 19
20 Richard Todd * SCO 320 21 0 0 21 20
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
Fleet + 1  was 19
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throu