Race Event 4
Position Name Junior 16" Race No. Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Discard Pen. Points Position
1 Stuart McGougan SCO 200 0 0 0 0 0 0 0 0 0 1
2 Mike Walters SCO 068 0 2 2 6 3 4 6 0 11 2
3 Stephen Pirie SCO 002 5 2 5 3 3 2 5 0 15 3
4 Robert Mitchell SCO 808 3 21 3 4 2 5 21 0 17 4
5 Jim Wallis SCO 081 2 4 3 2 6 21 21 0 17 5
6 Stuart MacKay * SCO 116 6 4 4 8 5 3 8 0 22 6
7 Alan Payne SCO 159 4 6 6 5 4 5 6 0 24 7
8 Mark Davies * SCO 248 7 3 12 9 8 6 12 0 33 8
9 Pete Buchan * SCO 528 8 5 7 7 7 9 9 1 35 9 Race 15 - Hit mark 5 - 1 penalty point added
10 Iain King * SCO 087 9 8 10 9 11 7 11 0 43 10
11 Tommy Hastings SCO 018 13 10 9 10 9 10 13 0 48 11
12 Richard Todd * SCO 320 11 12 15 12 10 8 15 0 53 12
13 Paul Connor * SCO 158 12 13 11 11 12 15 15 0 59 13
14 Keith Haynes SCO 060 12 7 17 21 13 11 21 1 61 14 Race 14 - Hit mark 5 - 1 penalty point added
15 Dave Thorne * SCO 467 10 9 8 13 21 21 21 0 61 15
16 Richard Leslie * SCO 315 14 11 13 16 14 14 16 0 66 16
17 John Jones * SCO 529 16 14 14 14 15 12 16 0 69 17
18 Joyce Strachan * SCO 153 17 15 15 17 16 13 17 0 76 18
19 Calum Mitchell * SCO 156 18 16 16 15 17 21 21 1 83 19 Race 14 - Hit mark 5 - 1 penalty point added
20 Maggie Davies SCO 249 15 21 21 21 12 17 21 0 86 20
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
Fleet + 1  was 21
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.