Race Event 2 Event 2
Position Name Junior 16" Race No. Race 2 Race 3 Race 4 Pen Points Position
1 Stuart McGougan SCO 200 0 0 0 0 0 1
2 Joost Pelssers B 1045 3 2 2 0 7 2 Race 1 - Jumped start - 1 lap removed
3 Robert Mitchell SCO 808 2 3 3 1 9 3 Race 1 - Hit mark - 1 penalty point added
4 Mike Walters SCO 068 4 4 5 0 13 4
5 Stephen Pirie SCO 002 5 5 4 0 14 5
6 Alan Payne SCO 159 8 5 6 0 19 6
7 Jim Wallis SCO 081 6 3 12 0 21 7
8 Pete Buchan * SCO 528 7 7 8 0 22 8
9 Stuart MacKay * SCO 116 10 6 7 0 23 9
10 Maggie Davies SCO 249 9 8 9 0 26 10
11 Mark Davies * SCO 248 11 10 10 0 31 11
12 Iain King * SCO 087 13 11 11 0 35 12
13 Dave Thorne * SCO 467 12 12 13 0 37 13
14 Joyce Strachan * SCO 153 15 15 14 0 44 14
15 Owain Williams SCO 136 21 9 15 0 45 15
16 Tom Arlott SCO 019 14 14 24 1 53 16 Race 1 - Hit mark - 1 penalty point added
17 Keith Haynes SCO 060 21 13 17 0 51 17
18 Gordon Cuthill * SCO 198 19 16 21 0 56 18
19 Anne Downs SCO 197 21 21 21 0 63 19
20 Richard Todd * SCO 320 21 21 21 0 63 20
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
Fleet + 1  was 21
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.