Overall E 1 E 2 E3 E4 E5
Position Name Junior 16" Race No. R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Dis 1 Dis 2 Dis 3 Dis 4 Dis 5 Pen. NRP. Points Position
1 Stuart McGougan SCO 200 2 0 0 0 26 26 26 2 0 0 0 0 0 0 0 5 3 0 0 0 26 26 26 5 3 0 0 4 1
2 Robert Mitchell   SCO 808 4 2 2 2 5 0 4 3 3 3 26 2 4 2 5 0 0 3 2 3 26 5 5 4 4 1 0 32 2
3 Mike Walters SCO 068 0 3 3 4 2 13 2 0 2 0 2 2 6 3 4 16 5 2 3 5 16 13 6 5 5 0 0 32 3
4 Stephen Pirie   SCO 002 3 4 3 3 0 2 7 8 6 5 2 5 3 3 2 2 2 4 4 4 8 7 6 5 5 0 0 41 4
5 Jim Wallis SCO 081 6 5 2 11 10 5 9 26 26 2 5 3 2 6 26 4 6 5 7 2 26 26 26 11 10 0 0 69 5
6 Stuart MacKay *   SCO 116 5 9 5 6 3 5 12 9 5 6 4 4 8 5 3 3 4 6 5 6 12 9 9 8 6 0 0 69 6
7 Alan Payne SCO 159 11 7 4 5 9 3 5 4 7 4 6 6 5 4 5 11 11 9 6 7 11 11 11 9 9 0 0 78 7
8 Pete Buchan   * SCO 528 9 6 6 7 6 6 6 6 2 8 5 7 7 7 9 8 7 7 11 11 11 11 9 9 8 1 0 94 8
9 Mark Davies * SCO 248 8 10 9 9 7 10 3 7 4 7 3 12 9 8 6 13 8 10 14 12 14 13 12 12 10 0 0 108 9
10 Maggie Davies   SCO 249 19 8 7 8 7 5 0 5 8 15 26 26 26 12 8 9 9 8 10 10 26 26 26 19 15 0 0 114 10
11 Iain King * SCO 087 15 12 10 10 8 7 8 9 11 9 8 10 9 11 7 7 12 11 9 8 15 12 12 11 11 0 0 130 11
12 Dave Thorne   * SCO 467 10 11 11 12 11 9 5 10 9 10 9 8 13 26 26 10 14 13 8 13 26 26 14 13 13 0 0 146 12
13 Keith Haynes SCO 060 26 26 12 12 13 8 11 26 26 12 7 17 26 13 11 6 10 26 15 9 26 26 26 26 26 1 0 183 13
14 Richard Todd   * SCO 320 18 26 26 26 26 12 10 11 8 11 12 15 12 10 8 15 15 26 13 15 26 26 26 26 26 0 0 185 14
15 Joyce Strachan * SCO 153 26 14 14 13 12 14 13 14 10 17 15 14 17 16 13 14 16 26 16 16 26 26 17 17 16 0 0 208 15
16 John Jones   * SCO 529 26 26 26 26 26 26 26 26 26 16 14 14 14 15 12 12 13 12 12 14 26 26 26 26 26 0 6 258 16
17 Tommy Hastings SCO 018 13 26 26 26 17 11 26 26 26 13 10 9 10 9 10 26 26 26 26 26 26 26 26 26 26 0 3 261 17
18 Tom Arlott   SCO 019 12 13 13 26 4 4 20 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 1 2 303 18
19 Paul Connor * SCO 158 17 26 26 26 26 26 26 26 26 21 13 11 11 21 15 26 26 26 26 26 26 26 26 26 26 0 6 323 19
20 Richard Leslie   * SCO 315 26 26 26 26 26 26 26 26 26 14 11 13 16 14 14 26 26 26 26 26 26 26 26 26 26 0 7 323 20
21 Calum Mitchell * SCO 156 26 26 26 26 26 26 26 13 26 18 16 16 15 17 26 26 26 26 26 26 26 26 26 26 26 1 2 332 21
22 Owain Williams   SCO 136 7 26 8 23 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 0 4 354 22
23 Martin Smith SCO 040 26 26 26 26 14 15 26 12 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 0 4 357 23
24 Gordon Cuthill   * SCO 198 14 24 15 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 0 6 371 24
25 Anne Downs SCO 197 16 25 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 0 3 382 25
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
1 Discard is awarded after 4 races, 2 Discards are awarded after 8 races, and 3 Discards are awarded after 12 races, and so on…
(Discards are the highest scores you have attained in the series overall)
In the event of a tie then the lead will be awarded to the pilot with the highest placing(s)
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.